Calendar & Resources
Leverage your time with our resources
Calendar of Federal Due Dates
| Tax Return | Original Due Date | Calendar Year Taxpayers | Available Extension |
|---|---|---|---|
| 1120 - Corporations | 3 1/2 months after year end | April 15 | 6 months |
| 1120S - Corporations | 2 1/2 months after year end | March 15 | 6 months |
| 1065 - Partnerships | 2 1/2 months after year end | March 15 | 5 months |
| 1041 - Estates and Trusts | 3 1/2 months after year end | April 15 | 5 1/2 months |
| 1040 - Individual | 3 1/2 months after year end | April 15 | 6 months |
| 5500 - Employee Benefit Plans | 7 months after year end | July 31 | 2 1/2 months |
| 990 - Tax-Exempt Organizations | 4 1/2 months after year end | May 15 | 6 months |
